AboutDomain.Org Domain:

Indexed Pages History for Domain:shop.paipai.com

Current Indexed Pages for Domain:shop.paipai.com

EngineGoogleYahooBingTotal
10-03-0355000 2368872 30300 2454172
10-02-2853900 2373502 30700 2458102
10-02-1550500 2336024 39700 2426224
10-02-0948400 2324755 48000 2421155
10-02-0548600 2338914 47700 2435214
10-02-0548600 2338914 47100 2434614
10-02-0347900 2344533 46600 2439033
10-01-2668300 2369093 46600 2483993
10-01-2488300 2316964 46100 2451364
10-01-2099100 2334779 45500 2479379
10-01-17101000 2349967 50800 2501767
10-01-1495000 2357190 50200 2502390
10-01-0685500 2383155 49400 2518055
10-01-0485700 2350289 43600 2479589
10-01-0387200 2370611 43500 2501311
10-01-02149000 2363403 48600 2561003
09-12-2795800 2352095 48100 2495995
09-12-2197000 2298032 47900 2442932
09-12-2098800 2303496 48200 2450496
09-12-1897000 2298334 48500 2443834
09-12-1598600 2346738 43500 2488838
09-12-1398200 2316413 43100 2457713
09-12-0899900 2367695 44300 2511895
09-12-05101000 2324633 49900 2475533
09-12-03107000 2108417 49200 2264617
09-11-29106000 2022561 49500 2178061
09-11-240 1998659 44400 2043059
09-11-230 1989043 44200 2033243
09-11-1397800 1845353 44500 1987653
09-11-0578800 1824463 56800 1960063
09-11-0480200 1824689 46300 1951189
09-11-030 1858967 47600 1906567
09-10-2786300 1818803 50700 1955803
09-10-240 1835977 51100 1887077
09-10-2094900 1848230 53500 1996630
09-10-1898500 1886095 40000 2024595
09-10-1299900 1888975 39900 2028775
09-10-05106000 1872878 15000 1993878
09-09-27108000 1876674 17400 2002074
09-09-180 1644966 22000 1666966
09-09-1093500 1788150 20600 1902250
09-09-0892900 1792394 19400 1904694
09-08-2787600 1651049 18400 1757049
09-08-2685900 1526121 18400 1630421
09-08-2486000 1363816 18500 1468316
09-08-1885500 1563842 17000 1666342
09-08-1584600 1566321 17000 1667921
09-08-1485000 1569089 16800 1670889
09-08-0887800 1581720 15300 1684820
09-08-0193000 1786534 15000 1894534
Page URL: http://www.aboutdomain.org/indexed-pages/shop.paipai.com/

How it work?This page will query all the major search engines (Google, Yahoo, Bing) with your chosen Domain. It will return the total link count for each URL.

You will notice that the totals vary greatly from search engine to search engine; this is because the figures shown represent the number of links that are crawled by that search engine (which will vary based on the size of their database).

Open multiple Urls at the same time

bookmark it! | digg it! | Add to Favorites

About Us | Who Online | Advertising | 中文版 | Remove Domain | Go Top↑
Copyright © 2007-2009 AboutDomain.Org, Inc. All rights reserved.
Run in 483 ms