AboutDomain.Org Domain:

Backlinks History for Domain:ttroom.cn

Current Backlinks for Domain:ttroom.cn

EnginegoogleyahooTotal
10-03-140 67382 67382
10-03-080 77632 77632
10-03-040 77450 77450
10-03-010 77894 77894
10-02-240 16724 16724
10-02-220 77799 77799
10-02-200 77915 77915
10-02-130 77757 77757
10-02-060 78038 78038
10-02-010 78308 78308
10-01-280 78360 78360
10-01-260 77758 77758
10-01-210 76787 76787
10-01-170 77257 77257
10-01-100 77518 77518
10-01-060 77262 77262
09-12-300 74082 74082
09-12-220 70113 70113
09-12-210 70412 70412
09-12-130 66923 66923
09-12-0638 70361 70399
09-12-02 47416 47416
09-11-25 78242 78242
09-11-20 78328 78328
09-11-17 78331 78331
09-11-14 79667 79667
09-11-05 80403 80403
09-10-21 76190 76190
09-10-11220 83633 83853
09-10-10 83633 83633
09-10-10 83633 83633
09-10-04 84319 84319
09-10-02221 84442 84663
09-09-30 84571 84571
09-09-27 83640 83640
09-09-21 78824 78824
09-09-19 82883 82883
09-09-17 82838 82838
09-09-11221 77375 77596
09-09-05 74669 74669
09-09-02 57050 57050
09-08-27 69855 69855
09-08-250 74380 74380
09-08-200 74523 74523
09-08-140 74985 74985
09-08-13 74937 74937
09-08-100 74907 74907
09-08-070 74945 74945
09-08-05 74927 74927
09-08-04 74564 74564

What is Backlinks? Backlinks is a general representation of the total number of web pages which link to a website (or individual web page). Most of the major search engines support the "link:" operator.

What does this tool do? This page will query the major search engines (Google, Yahoo, Bing) with your chosen Domain. It will return the total link count for each url.

You will notice that the totals vary greatly from search engine to search engine; this is because the figures shown represent the number of inbound links that are known to that search engine (which will vary based on the size of their database). Most of the search engines (Google especially) also apply various filters against the inbound links; therefore, some inbound-links may not be counted toward the total.

Why is Backlinks important?. Backlinks is important because it is a major factor used by search engines in determining a site's position in search results. Generally, a site with more inbound links will be positioned higher than a similar site with fewer links. Other factors that are considered include anchor text.

Open multiple Urls at the same time

bookmark it! | digg it! | Add to Favorites

About Us | Who Online | Advertising | 中文版 | Remove Domain | Go Top↑
Copyright © 2007-2009 AboutDomain.Org, Inc. All rights reserved.
Run in 369 ms